| Date | Time* | Source | Description | Forecast | Previous |
| 3/12/2010 | 04:30 | JPN | Industrial Production YoY% | n/a | 5.1% |
| 3/12/2010 | 07:00 | GE | Wholesale Price Index (YoY) | 2.3% | 1.9% |
| 3/12/2010 | 11:00 | EU | Euro-Zone Ind. Prod. wda (YoY) | -1.6% | -4.8% |
| 3/12/2010 | 12:00 | CA | Net Change in Employment | 16.0K | 43.0K |
| 3/12/2010 | 13:30 | US | Advance Retail Sales | 0.2% | 0.5% |
| 3/12/2010 | 14:55 | US | U. of Michigan Confidence | 73.8 | 73.6 |
| 3/12/2010 | 15:00 | US | Business Inventories | 0.1% | -0.2% |
| 3/12/2010 | 20:45 | EU | Speech by Jean-Claude Trichet | n/a | n/a |
| 3/14/2010 | 22:00 | AUS | RBA Deputy Bank Governor Edey Speaks in Sydney | n/a | n/a |
| 3/15/2010 | 00:01 | UK | Rightmove House Prices (YoY) | n/a | 6.1% |
| 3/15/2010 | 05:00 | JPN | Consumer Confidence | n/a | 39.4 |
| 3/15/2010 | 10:00 | EU | Eurozone Employment (YoY) | n/a | -2.1% |
| 3/15/2010 | 12:30 | CA | New Motor Vehicle Sales MoM | n/a | 2.6% |
| 3/15/2010 | 13:00 | US | Total Net TIC Flows | n/a | $60.9B |
| 3/15/2010 | 13:15 | US | Industrial Production | 0.1% | 0.9% |
| 3/15/2010 | 17:00 | US | NAHB Housing Market Index | 17 | 17 |
| 3/16/2010 | 00:30 | AUS | Reserve Bank's Board March Minutes | n/a | n/a |
| 3/16/2010 | 02:00 | NZ | Non Resident Bond Holdings | n/a | 63.6% |
| 3/16/2010 | 04:00 | JPN | BoJ Monetary Policy Meeting | n/a | n/a |
| 3/16/2010 | 04:00 | JPN | BOJ Target Rate | n/a | 0.10% |
| 3/16/2010 | 06:00 | JPN | Machine Tool Orders (YoY | n/a | n/a |
| 3/16/2010 | 07:00 | EU | EU 25 New Car Registrations | n/a | 12.9% |
| 3/16/2010 | 09:30 | UK | DCLG UK House Prices (YoY) | n/a | 2.9% |
| 3/16/2010 | 10:00 | GE | Zew Surveys | n/a | n/a |
| 3/16/2010 | 10:00 | EU | Euro-Zone CPI-core (YoY) | n/a | 0.9% |
| 3/16/2010 | 12:30 | CA | Labor Productivity QoQ | n/a | -0.3% |
| 3/16/2010 | 12:30 | US | Import Price Index (YoY) | n/a | 11.5% |
| 3/16/2010 | 18:15 | US | FOMC Rate Decision | 0.25% | 0.25% |
| 3/16/2010 | 21:00 | US | ABC Consumer Confidence | n/a | n/a |
| 3/16/2010 | 23:30 | AUS | Westpac Leading Index (MoM) | n/a | 0.5% |
| 3/16/2010 | 23:50 | JPN | Tertiary Industry Index (MoM) | n/a | -0.9% |
| 3/17/2010 | 00:30 | AUS | Dwelling Starts | n/a | 9.4% |
| 3/17/2010 | 01:00 | AUS | RBA Deputy Bank Governor Debelle: Panel Discussant - Melbourne | n/a | n/a |
| 3/17/2010 | 09:30 | UK | Bank of England Minutes | n/a | n/a |
| 3/17/2010 | 10:00 | EU | Construction Output WDA YoY | n/a | -3.1% |
| 3/17/2010 | 12:30 | CA | Wholesale Sales MoM | n/a | 0.7% |
| 3/17/2010 | 12:30 | US | PPI (YoY) | 5.23 | 4.6% |
| 3/17/2010 | 23:50 | JPN | BSI Large All Industry (QoQ) | n/a | -1.9 |
| 3/18/2010 | 00:30 | AUS | RBA Foreign Exchange Transactn | n/a | 295M |
| 3/18/2010 | 02:00 | NZ | ANZ Consumer Confidence Index | n/a | 123.6 |
| 3/18/2010 | 05:00 | JPN | BOJ Monthly Report | n/a | n/a |
| 3/18/2010 | 09:00 | EU | ECB Euro-Zone Current Account | n/a | 1.9B |
| 3/18/2010 | 09:30 | UK | M4 Money Supply (MoM) | n/a | 0.4% |
| 3/18/2010 | 10:00 | EU | Euro-Zone Trade Balance | n/a | 4.4B |
| 3/18/2010 | 11:00 | UK | U.K. CBI March Industrial Trends | n/a | n/a |
| 3/18/2010 | 12:30 | CA | Int'l Securities Transactions | n/a | 11.231B |
| 3/18/2010 | 12:30 | US | CPI (YoY) | 2.3% | 2.6% |
| 3/18/2010 | 14:00 | US | Philadelphia Fed. | 17.0 | 17.6 |
| 3/18/2010 | 21:45 | NZ | Visitor Arrivals | n/a | -2.4% |
| 3/19/2010 | 02:00 | NZ | Credit Card Spending SA (MoM) | n/a | 1.5% |
| 3/19/2010 | 04:30 | JPN | All Industry Activity Index (MoM) | n/a | -0.3% |
| 3/19/2010 | 07:00 | GE | Producer Prices (YoY) | n/a | -3.4% |
| 3/19/2010 | 12:30 | CA | CPI YoY | n/a | 1.9% |
| 3/19/2010 | 12:30 | CA | Retail Sales MoM | n/a | 0.4% |
* Times listed are GMT